Η μουσική μου
Η προσωπική μου δισκοθήκη, ταξινομημένη αλφαβητικά ανά καλλιτέχνη και τίτλο άλμπουμ.
# | Άλμπουμ | Καλλιτέχνης | Χρονιά |
|---|---|---|---|
1 | East of the Sun, West of the Moon | a-ha | 1990 |
2 | Foot Of The Mountain | a-ha | 2009 |
3 | Headlines and deadlines | a-ha | 1991 |
4 | Lifelines | a-ha | 2002 |
5 | Minor Earth Major Sky | a-ha | 2000 |
6 | ABBA Gold | ABBA | 1992 |
7 | Super Trouper | ABBA | 1980 |
8 | The Name Of The Game | ABBA | — |
9 | Black Ice | AC/DC | 2008 |
10 | Stiff Upper Lip | AC/DC | 2000 |
11 | Flowers | Ace Of Base | 1998 |
12 | Gold | Ace Of Base | — |
13 | Happy Nation | Ace Of Base | 1992 |
14 | The Bridge | Ace Of Base | 1995 |
15 | Adele 21 | Adele | 2011 |
16 | Adele 25 | Adele | 2015 |
17 | Aerosmith's Greatest Hits | Aerosmith | 1980 |
18 | Big Ones | Aerosmith | 1994 |
19 | Get A Grip | Aerosmith | 1993 |
20 | Nine Lives | Aerosmith | 1997 |
21 | Permanent Vacation | Aerosmith | 1987 |
22 | Pump | Aerosmith | 1989 |
23 | Young Lust The Aerosmith Anthology | Aerosmith | 2001 |
24 | Flavors Of Entanglement | Alanis Morissette | 2008 |
25 | Jagged Little Pill | Alanis Morissette | 1995 |
26 | So-Called Chaos | Alanis Morissette | 2004 |
27 | Supposed Former Infatuation Junkie | Alanis Morissette | 1998 |
28 | Under Rug Swept | Alanis Morissette | 2002 |
29 | Mad for Music | Alexia | 1993 |
30 | Anastacia | Anastacia | 2004 |
31 | Freak Of Nature | Anastacia | 2001 |
32 | Not That Kind | Anastacia | 2000 |
33 | Pieces Of A Dream | Anastacia | 2005 |
34 | Previously Unreleased Songs | Anastacia | — |
35 | Art Of Motion | Andy McKee | 2005 |
36 | The Best Of | Anna Netrebko | — |
37 | Diva | Annie Lennox | 1992 |
38 | Medusa | Annie Lennox | 1995 |
39 | Attack Of The Killer B's | Anthrax | 1991 |
40 | Μέρα Με Τη Μέρα | Antique | 2001 |
41 | Plays Metallica By Four Cellos | Apocalyptica | 1996 |
42 | Aquarium | Aqua | 1997 |
43 | Then & Now | Asia | 1990 |
44 | Breuklen Heightz | Atomic Babies | — |
45 | Lambada | Banda Bahiana | — |
46 | High Civilization | Bee Gees | 1991 |
47 | The Very Best Of The Bee Gees | Bee Gees | 1990 |
48 | Advanced Chemistry | Beginner | 2016 |
49 | Heaven On Earth | Belinda Carlisle | 1987 |
50 | Runaway Horses | Belinda Carlisle | 1989 |
51 | Dangerously in Love | Beyoncé | 2003 |
52 | The Ray Of Spring | Beyond The Blue | — |
53 | Storm Front | Billy Joel | 1989 |
54 | Beautiful Lies | Birdy | 2016 |
55 | Birdy | Birdy | 2011 |
56 | Debut | Björk | 1993 |
57 | Post | Björk | 1995 |
58 | Spectre of Ruin | Black Fast | 2018 |
59 | Show Us Your Hits | Bloodhound Gang | 2010 |
60 | Blur | Blur | 1997 |
61 | The Great Escape | Blur | 1995 |
62 | Dylan | Bob Dylan | — |
63 | Time Out Of Mind | Bob Dylan | 1997 |
64 | Bon Jovi | Bon Jovi | 1984 |
65 | Bounce | Bon Jovi | 2002 |
66 | Crossroad - The Best Of | Bon Jovi | 1994 |
67 | Have a nice day | Bon Jovi | 2005 |
68 | Keep The Faith | Bon Jovi | 1992 |
69 | Lost Highway | Bon Jovi | 2007 |
70 | New Jersey | Bon Jovi | 1988 |
71 | One Wild Night Live 1985-2001 | Bon Jovi | 2001 |
72 | Slippery When Wet | Bon Jovi | 1986 |
73 | These days | Bon Jovi | 1995 |
74 | This Left Feels Right | Bon Jovi | 2003 |
75 | Best Of Boney M | Boney M. | — |
76 | The Christmas Mix | Boney M. | — |
77 | All We Have Left | Boyce Avenue | 2010 |
78 | Boys In Trouble | Boys In Trouble | — |
79 | II | Boyz II Men | 1994 |
80 | Oops!... I Did It Again | Britney Spears | 2000 |
81 | Greatest Hits | Bruce Springsteen | 1995 |
82 | We Shall Overcome | Bruce Springsteen | 2006 |
83 | Into The Fire | Bryan Adams | 1987 |
84 | MTV Unplugged | Bryan Adams | 1997 |
85 | On a Day Like Today | Bryan Adams | 1998 |
86 | So Far So Good | Bryan Adams | 1993 |
87 | The Best Of Me | Bryan Adams | 1999 |
88 | Waking Up The Neighbours | Bryan Adams | 1991 |
89 | Carlo Cokxxx Nutten 3 | Bushido | 2015 |
90 | CCN IV - Carlo Cokxxx Nutten 4 | Bushido | 2019 |
91 | Mythos | Bushido | 2018 |
92 | Ultimate | C+C Music Factory | — |
93 | Hell's Winter | Cage | 2005 |
94 | The Singles 1969-1973 | Carpenters | 1973 |
95 | A New Day Has Come | Celine Dion | 2002 |
96 | All The Way... A Decade Of Song | Celine Dion | 1999 |
97 | Falling Into You | Celine Dion | 1996 |
98 | Let's talk about love | Celine Dion | 1997 |
99 | One Heart | Celine Dion | 2003 |
100 | Half Breed | Cher | 1973 |
101 | The Very Best Of Cher | Cher | 2003 |
102 | The Chicago Story Complete Greatest Hits | Chicago | 2002 |
103 | Wicked Game | Chris Isaak | 1991 |
104 | God's Great Banana Skin | Chris Rea | 1992 |
105 | The Blue Cafe | Chris Rea | 1998 |
106 | Stripped | Christina Aguilera | 2002 |
107 | Tubthumper | Chumbawamba | 1997 |
108 | Clor | Clor | 2005 |
109 | Style | Club 69 | — |
110 | A Rush of Blood to the Head | Coldplay | 2002 |
111 | Mylo Xyloto | Coldplay | 2011 |
112 | Parachutes | Coldplay | 2000 |
113 | X&Y | Coldplay | 2005 |
114 | Inside out | Culture Beat | 1995 |
115 | Serenity | Culture Beat | 1993 |
116 | Honest | Dave Stewart | 1991 |
117 | Listen | David Guetta | 2014 |
118 | Nothing But The Beat | David Guetta | 2011 |
119 | 30 Very Best Of | Deep Purple | 1998 |
120 | Made In Japan | Deep Purple | 1972 |
121 | The Very Best Of Deep Purple | Deep Purple | — |
122 | Adrenalize | Def Leppard | 1992 |
123 | Delta Machine | Depeche Mode | 2013 |
124 | Exciter | Depeche Mode | 2001 |
125 | Music For The Masses | Depeche Mode | 1987 |
126 | Playing The Angel | Depeche Mode | 2005 |
127 | The Singles 86-98 | Depeche Mode | 1998 |
128 | Ultra | Depeche Mode | 1997 |
129 | Violator | Depeche Mode | 1990 |
130 | I Ain't Movin' | Des'ree | 1994 |
131 | Mind Adventures | Des'ree | 1992 |
132 | Supernatural | Des'ree | 1998 |
133 | Survivor | Destiny’s Child | 2001 |
134 | The Writing's On The Wall | Destiny’s Child | 1999 |
135 | Die Ärzte - 13 | Die Ärzte | 1998 |
136 | Lauschgift | Die Fantastischen Vier | 1995 |
137 | MTV Unplugged | Die Fantastischen Vier | 2000 |
138 | Rekord | Die Fantastischen Vier | 2014 |
139 | Viel | Die Fantastischen Vier | 2004 |
140 | All die ganzen Jahre Ihre besten Lieder | Die Toten Hosen | 1990 |
141 | Reich Und Sexy | Die Toten Hosen | 1993 |
142 | Unsterblich | Die Toten Hosen | 1999 |
143 | Brothers in Arms | Dire Straits | 1985 |
144 | Communiqué | Dire Straits | 1979 |
145 | Making Movies | Dire Straits | 1980 |
146 | On Every Street | Dire Straits | 1991 |
147 | Ten Thousand Fists | Disturbed | 2005 |
148 | Hello Afrika | Dr. Alban | 1990 |
149 | One Love | Dr. Alban | 1992 |
150 | Desireless | Eagle-Eye Cherry | 1997 |
151 | Steam | East 17 | 1994 |
152 | Up All Night | East 17 | 1995 |
153 | Gorgeous George | Edwyn Collins | 1994 |
154 | Schock | Eisbrecher | 2015 |
155 | El Presidente | El Presidente | 2005 |
156 | Elvis 30 #1 Hits | Elvis Presley | 2002 |
157 | Emigrate | Emigrate | 2007 |
158 | Me and Armini | Emiliana Torrini | 2008 |
159 | 8 Mile | Eminem | 2002 |
160 | Encore | Eminem | 2004 |
161 | The Eminem Show | Eminem | 2002 |
162 | Masterpiece Theatre | En Vogue | 2000 |
163 | MCMXC a.D | Enigma | 1990 |
164 | The Cross Of Changes | Enigma | 1993 |
165 | Age of Empires III | Ensemble Studios | 2005 |
166 | A Day Without Rain | Enya | 2000 |
167 | Amarantine | Enya | 2005 |
168 | Memory Of Trees, The | Enya | 1995 |
169 | Paint The Sky With Stars The Best Of Enya | Enya | 1997 |
170 | Shepherd Moons | Enya | 1991 |
171 | The Celts | Enya | 1992 |
172 | Watermark | Enya | 1988 |
173 | Pilgrim | Eric Clapton | 1998 |
174 | Time pieces | Eric Clapton | 1982 |
175 | Era | Eric Levi | 1996 |
176 | 9 | Eros Ramazzotti | 2003 |
177 | Ali E Radici | Eros Ramazzotti | 2009 |
178 | Calma Apparente | Eros Ramazzotti | 2005 |
179 | Eros Ramazzotti (Eros) | Eros Ramazzotti | 1997 |
180 | In Certi Momenti (1987) | Eros Ramazzotti | 1987 |
181 | Stilelibero | Eros Ramazzotti | 2000 |
182 | Tutte Storie | Eros Ramazzotti | 1993 |
183 | Hit Collection | Europe | — |
184 | The Final Countdown | Europe | 1986 |
185 | Greatest Hits | Eurythmics | 1991 |
186 | Peace | Eurythmics | 1999 |
187 | Sweet Dreams | Eurythmics | 1983 |
188 | Ultimate Collection | Eurythmics | 2005 |
189 | Give Me Infinity | Exit Ten | 2011 |
190 | King for a Day… Fool for a Lifetime | Faith No More | 1995 |
191 | Sunday 8PM | Faithless | 1998 |
192 | The Dutchess | Fergie | 2006 |
193 | Fine Young Cannibals | Fine Young Cannibals | 1985 |
194 | The Finest | Fine Young Cannibals | 1996 |
195 | There Is Nothing Left To Lose | Foo Fighters | 1999 |
196 | Records | Foreigner | 1982 |
197 | Lessons to be learned | Gabriella Cilmi | 2008 |
198 | Beautiful Garbage | Garbage | 2001 |
199 | Garbage | Garbage | 1995 |
200 | Version 2.0 | Garbage | 1998 |
201 | Genesis Live The Way We Walk | Genesis | 1992 |
202 | Turn It On Again The Hits | Genesis | 1999 |
203 | We Can't Dance | Genesis | 1991 |
204 | Faith | George Michael | 1987 |
205 | Ladies & Gentlemen (The Best Of) | George Michael | 1998 |
206 | Older | George Michael | 1996 |
207 | Patience | George Michael | 2004 |
208 | Twentyfive | George Michael | 2006 |
209 | Gipsy Kings | Gipsy Kings | 1987 |
210 | Greatest Hits | Gipsy Kings | 1994 |
211 | Mosaique | Gipsy Kings | 1989 |
212 | The Very Best Of | Gipsy Kings | 2005 |
213 | Volare! (Best Of) | Gipsy Kings | — |
214 | Let It Loose | Gloria Estefan | 1987 |
215 | A Joyful Noise | Gossip | 2012 |
216 | Insomniac | Green Day | 1995 |
217 | Appetite for Destruction | Guns N' Roses | 1987 |
218 | Chinese Democracy | Guns N' Roses | 2008 |
219 | G N' R Lies | Guns N' Roses | 1988 |
220 | Greatest Hits | Guns N' Roses | 2004 |
221 | The Spaghetti Incident | Guns N' Roses | 1993 |
222 | Use Your Illusion I | Guns N' Roses | 1991 |
223 | Use Your Illusion II | Guns N' Roses | 1991 |
224 | All the Best His Greatest Hits | Haddaway | — |
225 | The Album 2nd Edition | Haddaway | 1993 |
226 | Cosmic Landscapes | Headspace | — |
227 | Brille | Heinz Rudolf Kunze | — |
228 | Deep shadows and brilliant highlights | HIM | 2001 |
229 | Razorblade Romance | HIM | 1999 |
230 | The Magnificent Tree | Hooverphonic | 2000 |
231 | 20 Hottest Hits | Hot Chocolate | — |
232 | The Greatest Hits | INXS | 1994 |
233 | Millionaires | James | 1999 |
234 | Pleased To Meet You | James | 2001 |
235 | Whiplash | James | 1997 |
236 | All The Lost Souls | James Blunt | 2007 |
237 | Back To Bedlam | James Blunt | 2004 |
238 | Moon Landing | James Blunt | 2013 |
239 | Living In America-The Best Of | James Brown | — |
240 | A Funk Odyssey | Jamiroquai | 2001 |
241 | Synkronized | Jamiroquai | 1999 |
242 | Travelling Without Moving | Jamiroquai | 1996 |
243 | Janet | Janet Jackson | 1993 |
244 | Chronologie | Jean-Michel Jarre | 1993 |
245 | Images, The Best Of Jean Michel Jarre | Jean-Michel Jarre | 1991 |
246 | Métamorphoses | Jean-Michel Jarre | 2000 |
247 | Rendez-Vous | Jean-Michel Jarre | 1986 |
248 | Revolutions | Jean-Michel Jarre | 1988 |
249 | The Concerts in China | Jean-Michel Jarre | 1982 |
250 | J.Lo | Jennifer Lopez | 2001 |
251 | On The 6 | Jennifer Lopez | 1999 |
252 | This Is Me Then | Jennifer Lopez | 2002 |
253 | The Ultimate Experience | Jimi Hendrix | 1992 |
254 | The Essential | Joe Cocker | — |
255 | Escape From Monster Island | John Dee Graham | — |
256 | John Denver's Greatest Hits | John Denver | 1973 |
257 | I Walk The Line | Johnny Cash | — |
258 | Blaze of Glory | Jon Bon Jovi | 1990 |
259 | Destination Anywhere | Jon Bon Jovi | 1997 |
260 | Substance 1977-1980 | Joy Division | 1988 |
261 | British Steel | Judas Priest | 1980 |
262 | Different | Kate Ryan | 2002 |
263 | Leave That Thing Behind | Katja Werker | — |
264 | The Possibility of Being | Kevin Martin | — |
265 | Because Of The Times | Kings Of Leon | 2007 |
266 | Only by the Night | Kings Of Leon | 2008 |
267 | Great And Remixed '91 | Kool & The Gang | 1991 |
268 | Tinggal | Kosho | — |
269 | Enjoy Yourself | Kylie Minogue | 1989 |
270 | Fever | Kylie Minogue | 2001 |
271 | Sweet Dreams The Album | La Bouche | 1995 |
272 | Good News | Lena | 2011 |
273 | My cassette player | Lena | 2010 |
274 | Greatest hits | Lenny Kravitz | 2000 |
275 | Greatest hits Reloaded | Lenny Kravitz | — |
276 | Mama said | Lenny Kravitz | 1991 |
277 | Echo | Leona Lewis | 2009 |
278 | Postcards From Heaven | Lighthouse Family | 1997 |
279 | Alright, Still | Lily Allen | 2006 |
280 | It's Not Me, It's You (Special Edition) | Lily Allen | 2009 |
281 | Just For You | Lionel Richie | 2004 |
282 | Affection | Lisa Stansfield | 1989 |
283 | Face Up | Lisa Stansfield | 2001 |
284 | The Moment | Lisa Stansfield | 2004 |
285 | Please Hammer, Don’t Hurt ’Em | M.C. Hammer | 1990 |
286 | American Life | Madonna | 2003 |
287 | Bedtime Stories | Madonna | 1994 |
288 | Celebration | Madonna | 2009 |
289 | Confessions On A Dance Floor | Madonna | 2005 |
290 | Erotica | Madonna | 1992 |
291 | Hard Candy | Madonna | 2008 |
292 | I’m Breathless | Madonna | 1990 |
293 | Like A Prayer | Madonna | 1989 |
294 | MDNA | Madonna | 2012 |
295 | Music (Special Edition) | Madonna | 2000 |
296 | Ray of Light | Madonna | 1998 |
297 | Something To Remember | Madonna | 1995 |
298 | True Blue | Madonna | 1986 |
299 | You can dance | Madonna | 1987 |
300 | Clandestino | Manu Chao | 1998 |
301 | Próxima Estación Esperanza | Manu Chao | 2001 |
302 | Watch Your Candles Watch Your Knives | Marble Index | — |
303 | Music Box | Mariah Carey | 1993 |
304 | Antichrist Superstar | Marilyn Manson | 1996 |
305 | Holy Wood | Marilyn Manson | 2000 |
306 | Lest we Forget The Best of | Marilyn Manson | 2004 |
307 | Mechanical Animals | Marilyn Manson | 1998 |
308 | Portrait of an American Family | Marilyn Manson | 1994 |
309 | Smells Like Children | Marilyn Manson | 1995 |
310 | The Golden Age Of Grotesque | Marilyn Manson | 2003 |
311 | The Last Tour On Earth | Marilyn Manson | 1999 |
312 | Blond Diamond | Marilyn Monroe | — |
313 | It Won't Be Soon Before Long | Maroon 5 | 2007 |
314 | Countdown to Extinction | Megadeth | 1992 |
315 | Death Magnetic | Metallica | 2008 |
316 | Greatest Hits | Metallica | — |
317 | Hardwired To Self-Destruct | Metallica | 2016 |
318 | Load | Metallica | 1996 |
319 | Metallica | Metallica | 1991 |
320 | Blood on the Dance Floor History in the Mix | Michael Jackson | 1997 |
321 | Dangerous | Michael Jackson | 1991 |
322 | History | Michael Jackson | 1995 |
323 | Invincible | Michael Jackson | 2001 |
324 | Number Ones | Michael Jackson | 2003 |
325 | Wandering Spirit | Mick Jagger | 1993 |
326 | Blue Sky Mining | Midnight Oil | 1990 |
327 | Diesel And Dust | Midnight Oil | 1987 |
328 | Redneck Wonderland | Midnight Oil | 1998 |
329 | Skiffle Band | Midnight Train | — |
330 | Life In Cartoon Motion | Mika | 2007 |
331 | Hits | Mike & the Mechanics | 1996 |
332 | Word Of Mouth | Mike & the Mechanics | 1991 |
333 | The Essential XXV | Mike Oldfield | 1997 |
334 | Tubular Bells | Mike Oldfield | 1973 |
335 | 18 | Moby | 2002 |
336 | Play | Moby | 1999 |
337 | Before The Lights Go Out | Moonspell | — |
338 | Head Up High | Morcheeba | 2013 |
339 | Suedehead - The best of Morrissey | Morrissey | 1997 |
340 | Left Of The Middle | Natalie Imbruglia | 1997 |
341 | Greatest Hits | Nazareth | — |
342 | Let Love In | Nick Cave | 1994 |
343 | Silver Side Up | Nickelback | 2001 |
344 | The Best Of | Nickelback | 2013 |
345 | The Long Road | Nickelback | 2003 |
346 | Kennedy plays Bach with the Berliner Philharmoniker | Nigel Kennedy | — |
347 | Lets Push It | Nightcrawlers | 1995 |
348 | Nevermind | Nirvana | 1991 |
349 | Tragic Kingdom | No Doubt | 1995 |
350 | Come Away With Me | Norah Jones | 2002 |
351 | 10 Lieder über Liebe | Nylon | — |
352 | Don't Believe The Truth | Oasis | 2005 |
353 | Standing On The Shoulder Of Giants | Oasis | 2000 |
354 | Moments | Ohm-G | — |
355 | Pop Art | Ohm-G | — |
356 | Liberator | OMD | 1993 |
357 | Messages: OMD Greatest Hits | OMD | — |
358 | Orchestral Manoeuvres in the Dark | OMD | 1980 |
359 | Sugar Tax | OMD | 1991 |
360 | The Best Of OMD | OMD | 1988 |
361 | The OMD Singles | OMD | 1998 |
362 | Can't Take Me Home | P!nk | 2000 |
363 | Funhouse | P!nk | 2008 |
364 | Greatest Hits... So Far!!! | P!nk | 2010 |
365 | I'm Not Dead | P!nk | 2006 |
366 | M!ssundaztood | P!nk | 2001 |
367 | Try This | P!nk | 2003 |
368 | Believe in nothing | Paradise Lost | 2001 |
369 | Heavy Soul | Paul Weller | 1997 |
370 | California | Perry Blake | — |
371 | Behaviour | Pet Shop Boys | 1990 |
372 | Disco | Pet Shop Boys | 1986 |
373 | Discography The Complete Singles Collection | Pet Shop Boys | 1991 |
374 | Introspective | Pet Shop Boys | 1988 |
375 | Nightlife | Pet Shop Boys | 1999 |
376 | Very Relentless | Pet Shop Boys | 1993 |
377 | Shaking the Tree Sixteen Golden Greats | Peter Gabriel | 1990 |
378 | Us | Peter Gabriel | 1992 |
379 | Sechsundneunzig | Peter Maffay | 1996 |
380 | Both Sides | Phil Collins | 1993 |
381 | Dance Into The Light | Phil Collins | 1996 |
382 | Face Value | Phil Collins | 1981 |
383 | Going Back | Phil Collins | 2010 |
384 | Hello, I Must Be Going! | Phil Collins | 1982 |
385 | Live | Phil Collins | — |
386 | Love songs | Phil Collins | 2004 |
387 | No Jacket Required | Phil Collins | 1985 |
388 | Testify | Phil Collins | 2002 |
389 | The Division Bell | Pink Floyd | 1994 |
390 | The Wall | Pink Floyd | 1979 |
391 | Battle For The Sun | Placebo | 2009 |
392 | Placebo | Placebo | 1996 |
393 | Sleeping with ghosts | Placebo | 2003 |
394 | Without You I’m Nothing | Placebo | 1998 |
395 | Jordan The Comeback | Prefab Sprout | 1990 |
396 | Chaos and Disorder | Prince | 1996 |
397 | Prince And the New Power Generation | Prince | — |
398 | The Beautiful Experience | Prince | 1994 |
399 | The Legendary Black Album | Prince | 1994 |
400 | Different Class | Pulp | 1995 |
401 | This Is Hardcore | Pulp | 1998 |
402 | Greatest Hits I II & II The Platinum Collection | Queen | 2000 |
403 | Made In Heaven | Queen | 1995 |
404 | Accelerate | R.E.M. | 2008 |
405 | Around the Sun | R.E.M. | 2004 |
406 | Automatic For The People | R.E.M. | 1992 |
407 | Document | R.E.M. | 1987 |
408 | Green | R.E.M. | 1988 |
409 | In Time The Best of R.E.M. 1988-2003 | R.E.M. | 2003 |
410 | Monster | R.E.M. | 1994 |
411 | New Adventures in Hi-Fi | R.E.M. | 1996 |
412 | Out Of Time | R.E.M. | 1991 |
413 | Reveal | R.E.M. | 2001 |
414 | The Best of R.E.M | R.E.M. | 1991 |
415 | Up | R.E.M. | 1998 |
416 | OK Computer | Radiohead | 1997 |
417 | Pablo Honey | Radiohead | 1993 |
418 | Rage Against the Machine | Rage Against the Machine | 1992 |
419 | The Battle Of Los Angeles | Rage Against the Machine | 1999 |
420 | Herzeleid | Rammstein | 1995 |
421 | Liebe ist für alle da | Rammstein | 2009 |
422 | Live Aus Berlin | Rammstein | 1999 |
423 | Made In Germany | Rammstein | 2011 |
424 | Mutter | Rammstein | 2001 |
425 | Rammstein | Rammstein | 2019 |
426 | Reise, Reise | Rammstein | 2004 |
427 | Rosenrot | Rammstein | 2005 |
428 | Sehnsucht | Rammstein | 1997 |
429 | Chin On The Kerb | Ramshackle | — |
430 | Same | Reamonn | 2010 |
431 | Renee Olstead | Renee Olstead | 2004 |
432 | The Hits (1988) | REO Speedwagon | 1988 |
433 | Hold Me in Your Arms | Rick Astley | 1988 |
434 | The Best Of | Ricky Martin | — |
435 | Good Girl Gone Bad - Reloaded | Rihanna | 2008 |
436 | Escapology | Robbie Williams | 2002 |
437 | Intensive Care (Special Edition) | Robbie Williams | 2005 |
438 | I’ve Been Expecting You | Robbie Williams | 1998 |
439 | Reality Killed The Video Star | Robbie Williams | 2009 |
440 | Swing When You're Winning | Robbie Williams | 2001 |
441 | Take The Crown | Robbie Williams | 2012 |
442 | Dreamland (The Winter Edition) | Robert Miles | 1996 |
443 | Addictions - Volume I | Robert Palmer | 1989 |
444 | The Very Best Of | Rod Stewart | 2001 |
445 | Vagabond Heart | Rod Stewart | 1991 |
446 | A Bigger Bang | Rolling Stones | 2005 |
447 | Flashpoint | Rolling Stones | 1991 |
448 | Forty Licks | Rolling Stones | 2002 |
449 | Stripped | Rolling Stones | 1995 |
450 | A Collection Of Roxette Hits | Roxette | 2006 |
451 | Charm School | Roxette | 2011 |
452 | Have A Nice Day | Roxette | 1999 |
453 | Joyride | Roxette | 1991 |
454 | Look Sharp! | Roxette | 1988 |
455 | Tourism | Roxette | 1992 |
456 | Wild Dances | Ruslana | 2004 |
457 | Love Unlimited | S-Tone | — |
458 | Greatest Hits | Safri Duo | — |
459 | The Essential-18 Greatest Hits | Sandra | — |
460 | All That I Am | Santana | 2005 |
461 | Greatest Hits | Santana | 1974 |
462 | Milagro | Santana | 1992 |
463 | Supernatural | Santana | 1999 |
464 | Fly | Sarah Brightman | 1995 |
465 | Timeless | Sarah Brightman | 1997 |
466 | Soulicious | Sarah Connor | 2007 |
467 | Unbelievable | Sarah Connor | 2002 |
468 | Afterglow | Sarah McLachlan | 2003 |
469 | Surfin' on a backbeat | Sasha | 2001 |
470 | Columbia | Savage Garden | — |
471 | Hands Of Fate | Savage Messiah | 2017 |
472 | Push the Beat for This Jam | Scooter | 2002 |
473 | Crazy World | Scorpions | 1990 |
474 | Best 1991-2004 | Seal | 2004 |
475 | Seal | Seal | — |
476 | For You | Selena Gomez | 2014 |
477 | Kiss & Tell | Selena Gomez | 2009 |
478 | Revelación | Selena Gomez | 2021 |
479 | Stars Dance | Selena Gomez | 2013 |
480 | When the Sun Goes Down | Selena Gomez | 2011 |
481 | Dónde están los ladrones | Shakira | 1998 |
482 | Laundry Service | Shakira | 2001 |
483 | Up! | Shania Twain | 2002 |
484 | C'mon, C'mon | Sheryl Crow | 2002 |
485 | The Globe Sessions | Sheryl Crow | 1998 |
486 | Laut gedacht | Silbermond | 2006 |
487 | Collection | Simon & Garfunkel | — |
488 | Glittering Prize 81-92 | Simple Minds | 1992 |
489 | Good News From The Next World | Simple Minds | 1995 |
490 | Real life | Simple Minds | 1991 |
491 | Home | Simply Red | 2003 |
492 | It's Only Love | Simply Red | — |
493 | Life | Simply Red | 1995 |
494 | Love And The Russian Winter | Simply Red | 1999 |
495 | Stay | Simply Red | 2007 |
496 | I Do Not Want What I Haven’t Got | Sinéad O’Connor | 1990 |
497 | L'envers du décor | Sita | — |
498 | 9.0 Live | Slipknot | 2005 |
499 | The Madmans Return | Snap | 1992 |
500 | Welcome to tomorrow | Snap | 1994 |
501 | World Power | Snap | 1990 |
502 | The very best of | Soft Cell | — |
503 | I Believe | Spain | 2001 |
504 | She haunts my dreams | Spain | 1999 |
505 | Forever | Spice Girls | 2000 |
506 | Pocket full of kryptonite | Spin Doctors | 1991 |
507 | Turn It Upside Down | Spin Doctors | 1994 |
508 | Down The Dustpipe | Status Quo | — |
509 | The Party Ain't Over Yet | Status Quo | 2005 |
510 | Someday | Steve Krase | — |
511 | The Mind's Eye | Stiltskin | 1994 |
512 | All this time | Sting | 2001 |
513 | Brand New Day | Sting | 1999 |
514 | Fields Of Gold (The Best Of) | Sting | 1994 |
515 | Mercury Falling | Sting | 1996 |
516 | Ten Summoner's Tales | Sting | 1993 |
517 | The Soul Cages | Sting | 1991 |
518 | Crisis What Crisis | Supertramp | 1975 |
519 | Even In The Quietest Moments | Supertramp | 1977 |
520 | 200 Kmh In The Wrong Lane | t.A.T.u. | 2002 |
521 | Dangerous And Moving | t.A.T.u. | 2005 |
522 | Everything Changes | Take That | 1993 |
523 | Greatest hits | Take That | 1996 |
524 | The Darker Instinct (Platinum Edition) | tAKiDA | 2016 |
525 | The Best Of The Beatles | The Beatles | — |
526 | Gran Turismo | The Cardigans | 1998 |
527 | Best Of | The Corrs | 2001 |
528 | In Blue | The Corrs | 2000 |
529 | Talk on corners | The Corrs | 1997 |
530 | Unplugged | The Corrs | 1999 |
531 | Bury the Hatchet | The Cranberries | 1999 |
532 | Everybody Else Is Doing It | The Cranberries | 1993 |
533 | No Need To Argue | The Cranberries | 1994 |
534 | To the Faithful Departed | The Cranberries | 1996 |
535 | The Best Of | The Doors | 1985 |
536 | The Doors | The Doors | 1967 |
537 | The Very Best Of | The Doors | 2007 |
538 | The White Room | The KLF | 1991 |
539 | To Whom It May Concern | The Pasadenas | 1988 |
540 | Every Breath You Take (The Singles) | The Police | 1986 |
541 | Greatest Hits | The Police | 1992 |
542 | Invaders Must Die | The Prodigy | 2009 |
543 | Music For The Jilted Generation | The Prodigy | 1994 |
544 | The Fat Of The Land | The Prodigy | 1997 |
545 | Urban hymns | The Verve | 1997 |
546 | Zeitgeist | The Very End | — |
547 | It's Hard | The Who | 1982 |
548 | My Generation (Best Of) | The Who | 1996 |
549 | Quadrophenia | The Who | 1973 |
550 | Who's Next [Bonus Tracks] | The Who | 1971 |
551 | Gothic Kabbalah | Therion | 2007 |
552 | A Beautiful Lie | Thirty Seconds To Mars | 2005 |
553 | Para Ti (Flamenco Nuevo) | Tierra Negra | — |
554 | Twenty Four Seven | Tina Turner | 1999 |
555 | Nippon 6 | Tokyo | — |
556 | Reload | Tom Jones | 1999 |
557 | The Heat | Toni Braxton | 2000 |
558 | Toni Braxton | Toni Braxton | 1993 |
559 | American Doll Posse | Tori Amos | 2007 |
560 | Past To Present 1977-1990 | Toto | 1990 |
561 | The Seventh One | Toto | 1988 |
562 | Toto IV | Toto | 1982 |
563 | 12 memories | Travis | 2003 |
564 | Ode to J. Smith | Travis | 2008 |
565 | The Invisible Band | Travis | 2001 |
566 | The Man Who | Travis | 1999 |
567 | Achtung Baby | U2 | 1991 |
